A multi-state portfolio of communications real estate.
Collocation-ready macro towers across the rural and exurban Southeast and Midwest, open for their first carriers. Explore the map, then open any site.
Ground-leased Fee-owned landApproximate locations · exact FCC coordinates on each tower page
140–300 ft
Structure heights
2039
Avg. lease maturity
5
States
9%
Fee-owned
Guyed · 260 ft · No tenants yet
Self-Support · 300 ft · No tenants yet
Self-Support · 225 ft · No tenants yet
All sites
| Code | Site | Structure | Height | Tenants | Land |
|---|---|---|---|---|---|
| 420001 | Arbela, MI | Self-Support | 225 ft | Open | Ground-leased |
| 420002 | Bushnell, MI | Self-Support | 195 ft | Open | Ground-leased |
| 420003 | Clio, MI | Monopole | 150 ft | Open | Ground-leased |
| 420004 | Fulton, MI | Self-Support | 195 ft | Open | Ground-leased |
| 420005 | Montrose, MI | Self-Support | 195 ft | Open | Ground-leased |
| 420006 | Sequatchie, TN | Self-Support | 300 ft | Open | Ground-leased |
| 420007 | Cartwright, TN | Self-Support | 300 ft | Open | Ground-leased |
| 420008 | Duck Springs, AL | Self-Support | 300 ft | Open | Ground-leased |
| 420009 | Huntsville/Rideout, AL | Monopole | 140 ft | Open | Ground-leased |
| 420010 | Rockmart, GA | Self-Support | 300 ft | Open | Ground-leased |
| 420011 | Clover, SC | Guyed | 260 ft | Open | Fee-owned |
Heights are the structure itself. Each tower page also gives the FCC-registered overall height, which includes the lightning rod.